Carol Mendel Maps offers illustrated maps of ten different areas of the United States, primarily in the West. You can find information about each map from this site's home page.
For payments using a check or money order, print a copy of the order form below and fill it out, or just note down the relevant information on a piece of paper. Then mail your order to me, along with payment.
(For payments using a credit card or PayPal account, please use the online ordering form.)
A single map, shipped to a U.S. address, is $5. If you want more than one map, or are outside the U.S., check out the Price List below before ordering.
Name | ______________________________ |
Send with check or money order to: Carol Mendel Maps P.O. Box 6022 San Diego, CA 92166 |
Address | ______________________________ | |
City | ______________________________ | |
State, ZIP | ______________________________ |
QTY. | DESCRIPTION | Price Each | --TOTAL-- |
California Visitor's Map - OUT OF PRINT | |||
Las Vegas Visitor's Map | |||
Los Angeles & Orange County Visitor's Map - OUT OF PRINT | |||
Oregon Visitor's Map - OUT OF PRINT | |||
Palm Springs & Desert Resorts Visitor's Map - OUT OF PRINT | |||
Salt Lake City & the Wasatch Front Visitor's Map | |||
San Diego Visitor's Map - OUT OF PRINT | |||
San Francisco & the Bay Area Visitor's Map | |||
Santa Barbara Visitor's Map - OUT OF PRINT | |||
Washington, D. C., Visitor's Map | |||
TOTAL: |
Map Quantity | Price Each | Details |
1-2 | $5.00 | For shipping to addresses in the U.S.A., the price per map includes ALL charges. There are NO additional charges for shipping, handling, or sales taxes. For international shipping, there is an additional charge to cover the extra mailing expenses. Inquire. |
3-4 | 4.00 | |
5-9 | 3.50 | |
10-19 | 3.00 | |
20 & up | inquire | |
LAMINATED MAPS: Unfolded, laminated copies of these maps are usually available, at $15.00 each. They are shipped in a Priority Mail mailing tube. For current availability, please inquire. |